Basic Info.
Model NO.
oximeter
Trademark
SAILWIN
Origin
China
HS Code
8479899990
Production Capacity
10000PCS/Year
Product Description
Pulse Oximeter Touch Screen Monitor Diagnostic Machine
Product Video: 660https://youtu.be/Iaz_9VKC87U
Product details
Display | TFT color display |
Blood oxygen saturation measurement range | 70%-99% |
Oxygen saturation measurement accuracy | 70%-99% range of Plus or minus 2%, more than or equal to 70% is not defined |
Blood oxygen saturation resolution | blood oxygen saturation of Plus or minus 1% |
Automatic shutdown | 8 seconds automatic shutdown when no finger is inserted |
Storage humidity | 15%-80% when working, 10%-80% storage |
Battery model | 2 x 1.5V (2 AAA alkaline, product does not contain batteries) |
Pulse rate measurement range | 30BPM-240BPM. |
Pulse rate measurement accuracy | Plus or minus 1BPM or measurement of Plus or minus 1% (take larger value) |
Packing information
Product size | 57*31*32mm |
Product net weight | 30g |
Color box size | 81*68*39mm |
Carton size | 475*385*275mm |
Packed quantity per carton | 200 PCS |
Weight | 1Kg |