- Overview
- Product Parameters
- Product Description
- Product Application
- Company Profile
- FAQ
Basic Info.
Product Description
Nominal Diameter DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
Rated flow coefficient Kv | 7 | 11 | 20 | 30 | 48 | 75 | 120 | 190 | 300 | 480 | 760 | |
Allowable pressure difference(Mpa) | PN16 | 1.6 | 1.5 | 1.2 | ||||||||
PN40 | 2.0 | |||||||||||
Valve cover form | Standard(Integral) | |||||||||||
Gland form | Bolt compression type | |||||||||||
sealing packing | V-type polytetrafluoroethylene filler, asbestos filler containing impregnated polytetrafluoroethylene, asbestos textile filler, graphite filler | |||||||||||
Pressure segmentation range | 0.5-6,5-10,9-15,12-19,18-25,22-30,28-35,32-40,38-50,48-60,58-72,70-100 | |||||||||||
A smaller pressure difference to ensure the normal operation of the pressure regulating valve | ≥0.01(Mpa) | |||||||||||
operation temperature | ≤80ºC | |||||||||||
Suitable for media | Gas, steam, low viscosity liquid | |||||||||||
Valve core form | Single seat, sleeve type valve core | |||||||||||
Flow characteristics | linearity |
Main external dimensions and connection dimensions
Q1: Are you a manufacturer or a trading company?
A1: We are a manufacturer located in Wenzhou City, Zhejiang Province, China.
Q2: Do you accept customized orders?
A2: YES! We can supply customized valves.
Q3: What is lead time of your product?
A3: Normally, our factory lead time is within 7~15 working days for products without customization. You can also check lead time detail with our sales depending on different items.
Q4: What's the transport?
A4: Express such as DHL, FedEx, TNT, UPS for freight prepaid; and we can also use your own courier account to do the freight collect. For more goods we can arrange by air or by Sea.
Q5: What is your terms of payment ?
A5: We could accept T/T, L/C