Basic Info.
Usage
Farm Tractor, Garden Tractor, Lawn Tractor, Household
Certification
ISO, CE, EPA, ISO/TS16949
Drive Wheel
4WD
Emission Standard
Euro III
Fuel
Gas / Diesel
Service Life
6-10 Years
Size
Small
Color
Customizable
Condition
New
Transport Package
Fob
Specification
customizable
Trademark
VOTE
Origin
Shandong, China (Mainland)
HS Code
8429590000
Production Capacity
5000pieces/Year
Packaging & Delivery
Package Size
300.00cm * 200.00cm * 200.00cm
Package Gross Weight
2000.000kg
Product Description
16 Cubic Meter 10 Wheel Dump Truck Crawler Mini Electric Dumper For Sale
1.Fastest and safest delivery
2.Provide online consultation and professional engineers to solve problems.
3.Some parts can be provided free of charge for replacement.
model | 0.8T | 1.2T | 1.5T | 3T |
load | 0.8T | 1.2T | 1.5T | 3T |
dead weight | 470 | 560 | 590 | 1.7T |
Vehicle size (L*W*H) | 2000*780*1300 | 2450*970*1400 | 2600*1000*1400 | 3400*1600*1500 |
Car box (L*W*H) | 1200*780*460 | 1350*950*460 | 1400*1000*460 | 1500*2160*500 |
Track (Model) | 180*72*38 | 230*72*46 | 230*72*46 | 350*90*56 |
Ground length | 1300 | 1400 | 1400 | 1700 |
Minimum turning radius | 1000 | 1000 | 1000 | 1900 |
gear | forward 3 after 1 | forward 3 after 1 | forward 3 after 1 | forward 6 after 2 |
maximum walking speed | 15km/h | 15km/h | 15km/h | 15km/h |
minimum walking speed | 2km/h | 2km/h | 2km/h | 2km/h |
Chassis width | 620 | 850 | 1000 | |
Start method | Electric start | Electric start | Electric start | Electric start |
cooling method | air cooling | air cooling | air cooling | water cooling |
uphill angle | 38° | 38° | 38° | 45° |
Track type | Engineering rubber track | Engineering rubber track | Engineering rubber track | Agricultural crawler |
Dump function | Tip after dumping | Tip after dumping | Tip after dumping | Tip after dumping |
engine brand | Wuxi Kaiyuelin, Changchai | Wuxi Kaiyuelin, Changchai | Wuxi Kaiyuelin, Changchai | Anhui Quanchai, Changchai |
engine model | air cooling 186 | air cooling 188 | air cooling 192 | |
Number of engine cylinders | single cylinder | single cylinder | single cylinder | single cylinder |
power | 9 horsepower | 10 horsepower | 11 horsepower | 32 horsepower |
If you have any questions, please contact us
greeting
greeting