Basic Info.
Model NO.
KTGMFM-DN20
Measuring Media
Gas
Measuring Principle
Thermodynamic
Measurement Object
Closed Pipeline
Certification
ISO, SGS
Output Type
Pluse,4-20mA ,RS485and GPRS,Hart
Power Supply Type
24VDC or 220VAC
Transport Package
Wooden Box Package or Carton Packing
Specification
170*145*430mm
Trademark
kunkeandao
Origin
Weihai
HS Code
9026100000
Production Capacity
3000 Pieces/Year
Product Description
Manufacturers direct price for nitrogen and Oxygen DN65 plug-in hot gas mass flow meter
Product Features :
1.Real mass flow meter, no need for temperature and pressure compensation for gas flow measurement, convenient and accurate measurement.
2.Wide range ratio:1:1000,flow rate as high as 120Nm/s and as low as 0.1Nm/s.
3.Easy to install and maintain. Non-stop production installation and maintenance can be achieved where field conditions permit. (requires special customization)
4.Insensitive to small particles such as dust, suitable for all kinds of single or mixed gas measurement .
Technical Parameter:
Multiple types:
Selection table:
1.Real mass flow meter, no need for temperature and pressure compensation for gas flow measurement, convenient and accurate measurement.
2.Wide range ratio:1:1000,flow rate as high as 120Nm/s and as low as 0.1Nm/s.
3.Easy to install and maintain. Non-stop production installation and maintenance can be achieved where field conditions permit. (requires special customization)
4.Insensitive to small particles such as dust, suitable for all kinds of single or mixed gas measurement .
Technical Parameter:
Fluid | gas without water molecules (except acetylene) |
Velocity range | 0~60m/s |
Accuracy | Reading±1%,full range±0.5% |
Repeatability | full range0.2% |
Temperature | Environmental conditions:-20ºC~70ºC;Medium temperature:-20ºC~120ºC or -20ºC~350ºC |
Power | 24VDC/220VAC |
Output | 4~20mA,pulse |
Response time | ≤1s |
temperature coefficient | 0.05%/ºC |
Communication interface | serial port output RS485,HART |
Screen content | quantity of heat,flow for short period;total flow |
Pressure | ≤4.2MPa |
connection | locking device/ball valve, flanged joint,Flange mounting |
Explosion proof grade | Exd II CT4 |
Ingress protection | Sensor IP67;transmitter IP65 |
Alarm point | Relay dry contact output, can choose the upper limit single alarm or lower limit double alarm |
Sensor diameter | 3mm/4mm/5mm |
Probe diameter | 18mm |
Sensor texture | 1Cr18Ni9Ti;304L;hastelloy C;Ta |
Probe texture | 1Cr18Ni9Ti;304L;hastelloy C;Ta |
Shell texture | Dangerous areas to install shell for powder coated aluminum castings |
Electrical interface | M20X1.5 |
Pressure loss | Pipe diameter greater than DN80 can be ignored |
Selection table:
KTGMFM | THERMAL GAS MASS FLOWMETER | |||||||||
Structural form | F | Segment | ||||||||
I | One body | |||||||||
PI | Plug-in | |||||||||
PL | Pipe type | |||||||||
Connection mode | C | Franka | ||||||||
ST | Screw thread | |||||||||
F | Flange connection | |||||||||
W | Welding base | |||||||||
B | Base+Ball Value | |||||||||
Probe material | G | 316 | ||||||||
F | Polyvinyl chloride coating | |||||||||
Public name path(unit:mm) | 15 | 15 | ||||||||
20 | 25 | |||||||||
... | ... | |||||||||
A10 | DN1000 | |||||||||
Use environment | A0 | Normal | ||||||||
A1 | Explosion-proof | |||||||||
Temperature | T0 | -20~60ºC | ||||||||
T1 | 60~100ºC | |||||||||
T2 | 100~150ºC | |||||||||
T3 | 150~200ºC | |||||||||
T4 | 200~300ºC | |||||||||
Pressure | P0 | Negative pressure | ||||||||
P1 | 0~1.0MPa | |||||||||
P2 | 0~1.6MPa | |||||||||
P3 | 0~2.0MPa | |||||||||
P4 | 0~3.0MPa | |||||||||
Power supply | D | 24VDC | ||||||||
A | 220VAC | |||||||||
O | Other | |||||||||
Display | N | No Display | ||||||||
E | LED | |||||||||
C | LCD | |||||||||
EXAMPLES OF SELECTION:KT GMFMIF 615 A0T1P1DE-HOT GAS MASS FLOWMETER,TUBE DIAMETER DN15,A TYPE FLANGE CONNECTION STRUCTURE,PROBE MATERIAL IS 316 STAINLESS STEEL,NO EXPLOSION,TEMPERATURE 60-100ºC,PRESSURE 1.0 MPA,POWER SUPPLY 24VDC,LED DISPLAY. REMARKS:THERMAL GAS MASS FLOW METER SELECTION TYPE IS LONGER,SIMPLE MODEL:KT GMFM-CALIBER | ||||||||||
Live application:
Related Products:
Company profile:
Certification:
Exhibition information: Payment&Delivery :
FAQ:
Q: How long will you give me the reply?
A: we will contact you in 1 hours as soon as we can.
Q:Could I visit your factory?
A: Sincerely invite you to visit our factory.
Q: Do you provide samples ?
A: Yes,we have materials in stock to help you to get the samples as soon as we can.
Q: How about the quality of the managements ?
A: We have a complete quality control system , all of our products will be fully pre-inspection by QC departments before shipping to you . We have the certification of ISO,CE we could send the certification test of our company to you
Q: What is your terms of payment ?
A: We could accept T/T, Paypal, WU ,Credit Assurance
Q: What is the warranty for your product ?
A: Warranty: 1years, Lifetime maintenance
Q: Can you make the products according to my own drawings?
A:Yes, we can do OEM service based on your requirement if it is executable.
Related Products:
Company profile:
Certification:
Exhibition information:
Q: How long will you give me the reply?
A: we will contact you in 1 hours as soon as we can.
Q:Could I visit your factory?
A: Sincerely invite you to visit our factory.
Q: Do you provide samples ?
A: Yes,we have materials in stock to help you to get the samples as soon as we can.
Q: How about the quality of the managements ?
A: We have a complete quality control system , all of our products will be fully pre-inspection by QC departments before shipping to you . We have the certification of ISO,CE we could send the certification test of our company to you
Q: What is your terms of payment ?
A: We could accept T/T, Paypal, WU ,Credit Assurance
Q: What is the warranty for your product ?
A: Warranty: 1years, Lifetime maintenance
Q: Can you make the products according to my own drawings?
A:Yes, we can do OEM service based on your requirement if it is executable.