Basic Info.
Product Description
Thermal Type Gas Mass Flowmeter utilizes the principle of heat exchange to measure fluid -flow. This meter employs method of constant temperature difference to accurately measure gas mass flow, and it has the advantages of small size, the high degree of digitization, easy installation, accurate measurement, etc.
The sensor part consists of two platinum resistance converters of the reference level. It utilizes the bridge-type loop circuit, with one converter measuring fluid temperature and another maintaining constant temperature difference that is higher than fluid temperature. The measurement can be made under high temperature and high-pressure situation.
Technical Parameters Of Thermal Gas Mass Flow Meter
Measuring medium | All kinds of gases (excluding acetylene) | |
Range of caliber | DN10~4000mm | DN25~2000mm |
Range of velocity of flow | 0.5~100Nm/s | |
Order of accuracy | ±1% | |
Working temperature | Sensor: ambient temperature-10~+200C high-temperature modification-10~+350C Converter: -10~+45C | |
Working pressure | Medium pressure<2.5 Mpa | Medium pressure<4.0 Mpa |
Power supply source | DC24V or AC220V | |
Output signal | 4~20mA(photoelectric isolation with top load of 500Ω) RS-485(photoelectric isolation), HART protocol | |
Pipeline material | carbon steel, stainless steel, plastics, etc. | |
Display | All-in-one type: four lines with LCD | |
Level of protection of one-time meter | IP67 | |
Keywords | air compressor flow meter | |
Converter material | Stainless steel | Stainless steel, carbon steel |
Features
1) Measuring the mass flow or volume flow of gas.
2) Do not need to do temperature and pressure compensation in principle with accurate measurement and easy operation.
3) Wide range: 0.5Nm/s~100Nm/s for gas.
4) Good vibration resistance and long service life.
5) Easy installation and maintenance.
6) Digital design, high accuracy, and stability.
7) Configuring with RS485 or HART interface to realize factory automation and integration.
Flow Range
Item | Thermal gas mass flow meter |
Diameter | Flow range((Nm3/h)) |
DN20 | 1.2~120 (Flange type) |
DN25 | 2.5~168.5 (Flange type) |
DN32 | 4~275 (Flange type) |
DN40 | 6~430 (Flange type) |
DN50 | 9~671.5 (Flange type) |
DN80 | 20~1718.5 (Flange type) |
DN100 | 30~2685 (Flange type) |
DN150 | 60~6045 (Flange type) |
DN150 | 60~6045 (plug-in) |
DN200 | 120~12738.5 (plug-in) |
DN250 | 150~18779 (plug-in) |
DN300 | 200~28000 (plug-in) |
DN400 | 350~48955.5 (plug-in) |
DN500 | 600~77177.5 (plug-in) |
DN600 | 800~100000 (plug-in) |
Terminal Diagram
Mark | Description |
L | AC85V~AC220V L |
N | AC85V~AC220V N |
24V | 24V Power supply positive pole |
0V | 24V Power supply 0V |
P+ | Pulse output positive pole |
P- | Pulse output negative pole |
I+ | Current output positive pole |
I- | Current output negative pole |
485+/A | RS485 communication interface A |
485-/B | RS485 communication interface B |
ALARM 1 | Alarm output 1 |
ALARM 2 | Alarm output 2 |
Why choose Huadian Automation thermal gas mass flow meter?
1. Instruments have been exported to over 50 countries.
2.100% QC inspection Before Shippment.
3.ISO, CE, SGS standard and factory price.
4. All instruments have been 100% recognized by the Bureau of National Metrology.
5.Excellent product quality and strong technical support capability.
Packaging & Shipping
Contact Us
Contact: David Lee
Factory address: 265 Suixi Road, Xiangshan District, Huaibei City, Anhui Province, China.