- Overview
- Company Profile
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Catering Equipment 8 burner Gas range with Gas Oven HGR-78G
Introduction of Product
700 series and 900 series cooking range is comprised of over 60 models designed to guarantee the highest level of performance, reliability, energy saving, safety standards and ergonomic operation. Advanced technology can satisfy the needs of the professional caterer.
* Constructed in stainless steel wiht new commercial open burners.
* Ovens made of stainless steel, with cast iron lame difussor for better heat distribution, and high efficiency burner.
* Fat collectors for open burners, made of stainless steel.
* Accidental flameout protection device system that ensures that gas is fed to the burner only when there is a flame present, thereby avoiding gas leaks.
* Use of pilot flames for igniting burners.
* Piezoelectric ignition.
* Electric models and gas models are available.
Detailed Product Description
Model: HGR-98G
Style: 8-burner gas range with gas oven
Dimension: 1600X900X980mm
Heat Flux: 39Kw/h
Power(oven): 0.1Kw 220V/50Hz
Over inner size: 1200X690X200mm
Model: HGR-78G
Style: 8-burner gas range with gas oven
Dimension: 1600X700X980mm
Heat Flux: 27Kw/h
Power(oven): 0.1Kw 220V/50Hz
Over inner size: 900X590X300mm
FLAMEMAX RELATED PRODUCTS'SPECIFICATION:
Item No. | Description | Dimension (mm) | Packing Size (mm) | Heat flux (kw/h) | Power | Volume (CBM) | N.W. (KGS) | G.W. (KGS) |
(kw) | ||||||||
HGR-74G | 4-burner gas range with gas oven | 800x700x980 | 920x840x1080 | 23 | _ | 0.84 | 80 | 89 |
HGR-94G | 4-burner gas range with gas oven | 800x900x980 | 920x1040x1080 | 23 | _ | 1.03 | 165 | 185 |
HGR-76G | 6-burner gas range with gas oven | 1200x700x980 | 1320x840x1080 | 33 | _ | 1.2 | 110 | 130 |
HGR-96G | 6-burner gas range with gas oven | 1200x900x980 | 1320x1040x1080 | 33 | _ | 1.48 | 210 | 235 |
HGR-74E | 4-burner gas range with electric oven | 800x700x980 | 920x840x1080 | 18 | 4.8 | 0.84 | 78 | 88 |
HGR-94E | 4-burner gas range with electric oven | 800x900x980 | 920x1040x1080 | 18 | 4.8 | 1.03 | 160 | 180 |
HGR-76E | 6-burner gas range with electric oven | 1200x700x980 | 1320x840x1080 | 27 | 6.05 | 1.2 | 105 | 125 |
HGR-96E | 6-burner gas range with electric oven | 1200x900x980 | 1320x1040x1080 | 27 | 6.05 | 1.48 | 205 | 230 |
HGR-76 | 6-burner gas range with cabinet | 1200x700x980 | 1320x840x1080 | 27 | _ | 1.2 | 65 | 75 |
HGR-96 | 6-burner gas range with cabinet | 1200x900x980 | 1320x1040x1080 | 27 | _ | 1.48 | 75 | 85 |
HGR-74 | 4-burner gas range with cabinet | 800x700x980 | 920x840x1080 | 18 | _ | 0.84 | 48 | 58 |
HGR-94 | 4-burner gas range with cabinet | 800x900x980 | 920x1040x1080 | 18 | _ | 1.03 | 55 | 68 |
HGR-704G | 4-burner gas range with gas griddle & gas oven | 1200x700x980 | 1320x840x1080 | 28.5 | _ | 1.2 | 123 | 150 |
HGR-904G | 4-burner gas range with gas griddle & gas oven | 1200x900x980 | 1320x1040x1080 | 28.5 | _ | 1.48 | 210 | 235 |
HGR-702G | 2-burner gas range with gas griddle & gas oven | 800x700x980 | 920x840x1080 | 16 | _ | 0.84 | 120 | 110 |
HGR-902G | 2-burner gas range with gas griddle & gas oven | 800x900x980 | 920x1040x1080 | 16 | _ | 1.03 | 140 | 1 |
HGG-72 | Gas half-grooved griddle with cabinet | 800x700x980 | 920x840x1080 | 16 | 0.84 | 85 | 98 | |
HGG-92 | Gas half-grooved griddle with cabinet | 800x900x980 | 920x1040x1080 | 18 | 1.03 | 130 | 150 | |
HGL-70 | Gas lava rock broiler with cabinet | 800x700x980 | 920x840x1080 | _ | 0.84 | 98 | 105 | |
HGL-90 | Gas lava rock broiler with cabinet | 800x900x980 | 920x1040x1080 | _ | 1.03 | 105 | 115 | |
HEL-70 | Electric lava rock broiler cabinet | 800x700x980 | 920x840x1080 | 9 | 0.84 | 98 | 105 | |
HEL-90 | Electric lava rock broiler cabinet | 800x900x980 | 920x1040x1080 | 12 | 1.03 | 120 | 135 |
FLAMEMAX has specialized in kitchen equipments for over 10 years with ISO9001: 2008, SGS Certification.
As a professional kitchen equipment manufacturer in China, we are providing products such as: BAKING OVEN, POPCORN MACHINE, COOKING RANGE, FRYER, GRIDDLE, FOOD DISPLAY WARMER, BAIN MARIE, ICE MAKER, STAINLESS STEEL PRODUCTS, SNACK/FAST FOOD EQUIPMENT and so on. Most of them are with CE, CB, RoHS, LFGB, SASO approval.
Q: What is the MOQ (Minimum Order Quantity)?
A: No MOQ for our existing stock.Q: Can I place a mixed order?
A: Sure!
Q: Do you accept customized order?
A: Yes, it's our advantage to do customized order, we design and develop more than 10 new models every year, please send us your sample or drawing.
Q: Can I get a lower price if I order large quantities?
A: Yes, cheaper prices for more quantities.
Q: What is the payment term?
A: 30% as deposit in advance by T/T payment, 70% by T/T or L/C before delivery. Small amount by T/T or Western Union are acceptable.
Q: What is the delivery time for my order?
A: Depending on your quantity, 2 days for goods we have in stock. For regular order, delivery takes 25-35 days.
Q: Can you provide free spare parts?
A: Yes, we offer 3% free spare parts from order quantity for each of your order.
Q: What is the warranty?
A: 6 months or 1 year depend on different product. Within the warranty period, send us the pictures for the part you need, we will solve for you.
Q: How can you guarantee the production quality ?
A: Our production is based on ISO 9001:2008, We have 15 years experience of QC team and strictly quality control system in our production process. We have 4 times inspection for each finished product before package