10L Medical Oxygen Cylinder Supply with Excellent Service

Get reliable 10L Medical Oxygen Cylinder Supply with Excellent Service from our factory. We provide top-notch products for your medical oxygen needs.
Request a Quote

PRODUCTS DETAILS

Basic Info.

Model NO.
10L Medical Oxygen Cylinder Supply
Double-Acting Cylinder Type
Double Rod Cylinder
Special Cylinder Type
Number of Cylinders
Combination Cylinder Type
Pressurized Cylinder
Model No.
WMA121-4-15
Volume
4 Liters
Theoretical Weight Without Valve
6.3kg
Test Pressure
250 Bar
Working Pressure
150 Bar
Outside Diameter
121mm
Design Wall Thickness
3.5mm
Height ( Without Valve)
520mm
Total Height with Valve Apprx.
640mm
Neck Ring
Included
Transport Package
Carton
Specification
CE, rohs
Trademark
DSW
Origin
China
HS Code
73110090
Production Capacity
50000PCS/Year

Product Description

TPED/CE/EN/ISO/DOT/BV/SGS 2L/5L/7L/8L/10L/14L/20L small portable seamless steel gas cylinders filled with oxygen gas,co2 gas, argon gas,helium gas,mixture gas.etc. 10L Medical Oxygen Cylinder Supply with Excellent Service

Type  
(mm)
Outside
Diameter
(L)
Water
Capacity
(mm)
()
Height
(Withoutvalve)
(Kg)
(,)
Weight(Without
valve,cap)
(Mpa)
Working
Pressure
(mm)
Design Wall
Thickness

Material
Grades
ISO102-1.8-150 102 1.8 325 3.5 150 3 37Mn
ISO102-3-150 3 498 5.2
ISO102-3.4-150 3.4 555 5.7
ISO102-4.4-150 4.4 700 7.2
ISO108-1.4-150 108 1.4 240 2.9 150 3.2 37Mn
ISO108-1.8-150 1.8 285 3.3
ISO108-2-150 2 310 3.6
ISO108-3-150 3 437 4.9
ISO108-3.6-150 3.6 515 5.7
ISO108-4-150 4 565 6.2
ISO108-5-150 5 692 7.5
ISO140-3.4-150 140 3.4 321 5.8 150 4.1 37Mn
ISO140-4-150 4 365 6.4
ISO140-5-150 5 440 7.6
ISO140-6-150 6 515 8.8
ISO140-6.3-150 6.3 545 9.2
ISO140-6.7-150 6.7 567 9.5
ISO140-7-150 7 595 9.9
ISO140-7.5-150 7.5 632 10.5
ISO140-8-150 8 665 11
ISO140-9-150 9 745 12.2
ISO140-10-150 10 830 13.5
ISO140-11-150 11 885 14.3
ISO140-13.4-150 13.4 1070 17.1
ISO140-14-150 14 1115 17.7
ISO159-7-150 159 7 495 9.8 150 4.7 37Mn
ISO159-8-150 8 554 10.8
ISO159-9-150 9 610 11.7
ISO159-10-150 10 665 12.7
ISO159-11-150 11 722 13.7
ISO159-12-150 12 790 14.8
ISO159-12.5-150 12.5 802 15
ISO159-13-150 13 833 15.6
ISO159-13.4-150 13.4 855 16
ISO159-13.7-150 13.7 878 16.3
ISO159-14-150 14 890 16.5
ISO159-15-150 15 945 17.5
ISO159-16-150 16 1000 18.4
ISO180-8-150 180 8 480 13.8 150 5.3 37Mn
ISO180-10-150 10 570 16.1
ISO180-12-150 12 660 18.3
ISO180-15-150 15 790 21.6
ISO180-20-150 20 1015 27.2
ISO180-21-150 21 1061 28.3
ISO180-21.6-150 21.6 1087 29
ISO180-22.3-150 22.3 1100 29.4
ISO219-20-150 219 20 705 27.8 150 6.1 37Mn
ISO219-25-150 25 855 32.8
ISO219-27-150 27 915 34.8
ISO219-36-150 36 1185 43.9
ISO219-38-150 38 1245 45.9
ISO219-40-150 40 1305 47.8
ISO219-45-150 45 1455 52.9
ISO219-46.7-150 46.7 1505 54.6
ISO219-50-150 50 1605 57.9
10L Medical Oxygen Cylinder Supply with Excellent Service
10L Medical Oxygen Cylinder Supply with Excellent Service

10L Medical Oxygen Cylinder Supply with Excellent Service
10L Medical Oxygen Cylinder Supply with Excellent Service
10L Medical Oxygen Cylinder Supply with Excellent Service 10L Medical Oxygen Cylinder Supply with Excellent Service
RECORD OF HYDROSTATIC TESTS ON CYLINDERS                Time≥ 60S
S.N Serial No. The weight without valve&cap(kg) Volumetric Capacity(L)  Total expansion(ml) Permanent expansion(ml)  Percent of Permanent to totalexpanison(%) Test Pressure 250Bar  Lot and Batch No.
1 20S049001 13.7 10.3 76.8  1 1.3  25 S05
2 20S049002 13.7 10.2 78.9  1.1 1.4  25 S05
3 20S049003 14.1 10.2 76.0  0.6 0.8  25 S05
4 20S049004 14.1 10.2 78.0  0.9 1.2  25 S05
5 20S049005 14 10.2 77.0  0.7 0.9  25 S05
6 20S049006 14.3 10.2 77.0  0.6 0.8  25 S05
7 20S049007 13.8 10.3 77.8  1 1.3  25 S05
8 20S049008 14 10.2 76.0  0.6 0.8  25 S05
9 20S049009 14.1 10.2 78.0  0.7 0.9  25 S05
10 20S049010 13.9 10.2 76.0  0.8 1.1  25 S05
11 20S049011 14.1 10.2 79.9  0.7 0.9  25 S05
12 20S049012 13.9 10.1 78.1  0.8 1.0  25 S05
13 20S049013 14 10.2 78.0  0.8 1.0  25 S05
14 20S049014 13.9 10.1 79.1  0.7 0.9  25 S05
15 20S049015 14 10.2 77.0  0.9 1.2  25 S05
16 20S049016 13.9 10.2 77.0  0.8 1.0  25 S05
17 20S049017 14 10.2 78.9  0.7 0.9  25 S05
18 20S049018 14.1 10.2 76.0  0.6 0.8  25 S05
19 20S049019 13.8 10.2 78.0  0.9 1.2  25 S05
20 20S049020 14 10.2 76.0  0.7 0.9  25 S05
21 20S049021 14 10.2 79.9  0.9 1.1  25 S05
22 20S049022 14 10.2 78.0  0.9 1.2  25 S05
23 20S049023 13.9 10.3 78.8  0.7 0.9  25 S05
24 20S049024 14 10.2 79.9  0.8 1.0  25 S05
25 20S049025 14.1 10.2 79.9  0.9 1.1  25 S05
26 20S049026 14.1 10.2 78.0  0.8 1.0  25 S05
27 20S049027 14 10.2 77.0  0.9 1.2  25 S05
28 20S049028 14 10.2 78.9  1 1.3  25 S05
29 20S049029 14 10.3 75.8  0.8 1.1  25 S05
30 20S049030 13.9 10.2 78.9  0.8 1.0  25 S05
31 20S049031 13.9 10.1 79.1  1 1.3  25 S05
32 20S049032 14 10.3 76.8  0.9 1.2  25 S05
33 20S049033 14 10.2 76.0  0.7 0.9  25 S05
34 20S049034 14 10.2 78.9  0.9 1.1  25 S05
35 20S049035 13.9 10.2 79.9  1 1.3  25 S05
36 20S049036 14 10.3 76.8  1.1 1.4  25 S05
37 20S049037 13.8 10.2 78.9  0.6 0.8  25 S05
38 20S049038 13.9 10.2 77.0  0.8 1.0  25 S05
39 20S049039 13.8 10.2 78.0  0.8 1.0  25 S05
40 20S049040 13.9 10.2 78.9  1 1.3  25 S05
41 20S049041 14 10.2 78.0  0.7 0.9  25 S05
42 20S049042 14.2 10.1 81.1  1.1 1.4  25 S05
43 20S049043 14.1 10.2 78.9  0.9 1.1  25 S05
44 20S049044 13.9 10.1 81.1  0.8 1.0  25 S05
45 20S049045 13.9 10.2 78.9  0.9 1.1  25 S05
46 20S049046 14.1 10.2 78.9  1 1.3  25 S05
47 20S049047 13.9 10.2 79.9  0.9 1.1  25 S05
48 20S049048 13.9 10.1 81.1  0.9 1.1  25 S05
49 20S049049 13.6 10.4 75.7  1 1.3  25 S05
50 20S049050 13.9 10.1 77.1  0.8 1.0  25 S05

 

Contact us

Please feel free to give your inquiry in the form below We will reply you in 24 hours